61/100
High Financial Strength
40/100
Mid Valuation
48/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 156521.23 | 183340.7 | 221112.91 | 255734.45 | 264293.56 | |
Operating Expenses + | 138303.93 | 162587.42 | 197619.26 | 229299.71 | 237156.45 | |
Raw Material | 18170.34 | 20047.97 | 20506.02 | 29057.16 | 30376.67 | |
Increase Decrease in Cost | -2076.6 | -3156.64 | 1021.07 | -410.79 | -747.77 | |
Other Manufacturing Expense | 83644.77 | 99723.94 | 124501.73 | 142326.53 | 0 | |
Employee Cost | 29733.53 | 37214.11 | 41171.02 | 46768.68 | 48363.57 | |
Miscellaneous Expenses | 10970.89 | 10863.76 | 12546.96 | 14362.41 | 159163.98 | |
Operating Profit | 18217.3 | 20753.28 | 23493.65 | 26434.74 | 27137.11 | |
Other Income | 2267.08 | 2929.17 | 4158.03 | 4124.82 | 4560.97 | |
Depreciation | 2947.95 | 3502.25 | 3682.33 | 4121.18 | 4156.56 | |
Interest | 3125.7 | 3207.16 | 3545.85 | 3334.37 | 3254.63 | |
Profit before tax and exceptio.. | 14410.73 | 16973.04 | 20423.5 | 23104.01 | 24286.89 | |
Exceptional Items | 96.93 | 135.99 | 93.61 | 474.78 | 474.78 | |
PBT | 14507.66 | 17109.03 | 20517.11 | 23578.79 | 23812.11 | |
Provision for Taxation | 4216.61 | 4484.16 | 4947.39 | 5891.4 | 6188.82 | |
Net Profit | 10291.05 | 12624.87 | 15569.72 | 17687.39 | 18572.85 | |
NET Profit after MI | 8669.33 | 10470.72 | 13059.11 | 15037.11 | 15868.58 | |
EPS | 61.65 | 74.45 | 93.96 | 109.28 | 115.4 | |
Operating Profit Margin (%) | 11.64 | 11.32 | 10.63 | 10.34 | 10.27 | |
Net Profit Margin (%) | 5.54 | 5.71 | 5.91 | 5.88 | 6 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 19.30 | 19.80 | 20.80 | 21.70 | 22.80 |
MF | 20.30 | 19.90 | 19.70 | 19.10 | 18.10 |
Others | 23.40 | 23.10 | 22.30 | 21.70 | 21.20 |
Shareholder | Shares | Holding % |
---|