L T Elevator Ltd. Peers

16:01 Oct 31

L T Elevator Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
145.60
+1.35 (+0.94%)
Sector General Industrials Industry Heavy Electrical Equipment

L T Elevator Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
145.60
+1.35 (+0.94%)
16:01 Oct 31
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

14/100
Technically Bearish

Strength

7

Weakness

1

Opportunity

0

Threats

0

279.01

Market Cap (Cr)

31.20

PE Ratio

3.16

Price to Book Ratio

54.17

RSI

15.82 %

Net Profit Margin

  •  
  • PARTH
  • SAAKSHI
  • RVTH
  • L. T. ELEVATOR
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 736.65 0.27 116,004.68 286.72 4.58 108.57 47.38 25.44 56.37 13.02
ABB 5,220.00 -1.12 110,616.17 351.74 -29.74 61.62 339.50 5.41 75.00 8.29
SIEMENS 3,096.30 -0.98 110,265.59 422.90 -10.72 45.01 346.13 17.68 75.00 7.00
BHEL 265.49 1.61 92,445.30 374.89 11.08 165.51 70.07 2.15 63.17 6.23
SUZLON 59.30 1.35 80,645.42 324.32 -11.43 38.83 4.48 33.92 11.73 22.70
POWERINDIA 17,778.00 -0.86 79,240.75 131.60 28.65 156.86 945.45 9.11 71.31 9.67
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,218.80 -1.17 38,354.03 152.38 -34.65 57.16 414.43 12.85 61.98 13.44
INOXWIND 155.13 0.26 26,810.15 105.86 -29.68 52.86 35.55 8.88 44.18 13.37
KEC 817.75 -0.80 21,768.51 124.60 -16.97 35.82 200.88 10.67 50.10 15.92
SCHNEIDER 836.50 -2.02 20,000.72 41.24 7.29 76.74 19.13 56.11 75.00 3.08
TRITURBINE 535.30 1.33 17,016.13 64.50 -22.63 49.80 38.27 29.36 55.84 23.60
TARIL 445.40 -1.62 13,369.39 67.35 -3.82 51.12 41.71 17.11 64.36 11.21
TDPOWERSYS 774.90 13.32 12,103.34 60.19 87.74 58.13 61.55 20.29 26.88 23.55
TRANSRAILL 727.80 -0.67 9,771.15 105.82 - 25.66 139.91 17.36 71.12 1.16
AVALON 1,190.70 -0.94 7,943.63 14.21 100.29 99.37 91.59 10.37 44.46 10.04
QPOWER 1,018.60 2.63 7,888.46 24.14 - 114.24 54.80 15.59 73.91 2.13
ATLANTAELE 985.50 0.95 7,578.16 31.14 - 60.65 97.59 33.90 87.27 2.19
VOLTAMP 7,403.50 -0.58 7,490.21 79.55 -36.19 23.01 1,569.24 20.49 30.00 22.85
MARSONS 366.20 113.15 6,302.30 - - 96.40 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 101.57 -0.78 2,619.60 5.65 - 33.63 46.10 16.63 56.17 2.38
UNIPARTS 498.50 -4.02 2,249.92 34.46 12.53 23.06 196.57 9.91 65.89 1.99
BAJEL 191.39 -0.03 2,213.59 2.96 -25.77 171.65 57.61 2.32 62.55 0.67
GVPIL 303.85 -1.48 2,042.71 34.72 -11.10 8.26 47.10 64.10 68.58 0.11
HMT 56.07 -1.42 1,993.86 -27.77 -20.95 -47.58 -53.37 -145.58 93.69 -
INDOTECH 1,681.80 0.01 1,786.07 19.17 -20.50 23.15 264.36 22.75 75.00 0.17
DANISH 840.35 0.92 1,654.78 - - 28.73 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 459.50 -1.64 1,269.60 3.73 - 27.85 203.46 29.17 74.44 2.39
SWELECTES 804.40 -0.27 1,219.37 20.54 -29.80 45.41 562.72 1.47 56.37 0.04
VILAS 458.25 1.01 1,121.80 - - 32.83 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.45 1,045.55 - - 67.79 35.14 14.50 - -
JYOTI 366.20 320.68 845.65 - - 10.17 -18.84 -37.29 - -
URJA 13.17 -0.23 692.02 0.88 -31.08 269.22 3.33 0.72 18.65 0.44
SUPREMEPWR 206.70 -0.79 516.57 4.45 -9.12 27.77 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 70.76 504.99 - - 47.56 37.27 8.47 - -
JAYBEE 194.90 9.90 439.84 - - 17.33 65.42 17.19 70.61 0.23
AARON 203.12 -2.00 425.46 1.06 50.79 57.24 20.54 19.15 73.00 -
PARTH 266.95 0.36 364.87 - - 36.07 66.61 24.92 62.57 4.80
SAAKSHI 184.30 4.98 325.40 - -13.98 28.78 55.53 12.11 73.89 0.19
RVTH 918.20 -0.31 281.61 0.57 - 22.00 411.90 15.97 63.89 -
LTELEVATOR 145.60 0.94 279.01 - - 31.18 46.08 19.68 - -
SPCL 102.55 1.84 247.31 - - 19.91 46.20 11.00 71.34 0.59
AARTECH 57.63 1.91 183.09 - -6.46 77.88 9.90 8.67 - -
DUCON 4.82 2.77 156.61 3.13 -40.64 11.51 5.16 8.08 38.08 -
VDEAL 229.00 -0.84 111.99 - - 28.07 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -39.88 109.87 - - 17.19 281.11 12.60 - -
BRADYMORRIS 366.20 -67.80 82.40 - - 10.95 210.28 50.75 - -
TARAPUR 36.82 4.93 71.80 0.10 34.92 42.22 0.33 2,538.92 21.95 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -