55/100
High Financial Strength
51/100
Affordable Valuation
42/100
Technically Neutral
Strength
6
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 684.36 | 734.34 | |
Operating Expenses + | 622.15 | 686.31 | |
Raw Material | 573.18 | 626.7 | |
Increase Decrease in Cost | 0.52 | 4.9 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 18.78 | 20.52 | |
Miscellaneous Expenses | 61.65 | 87.79 | |
Operating Profit | 62.21 | 48.03 | |
Other Income | 4.45 | 7.76 | |
Depreciation | 4.69 | 5.44 | |
Interest | 1.39 | 0.57 | |
Profit before tax and exceptio.. | 60.58 | 49.78 | |
Exceptional Items | 0 | 0 | |
PBT | 60.58 | 49.78 | |
Provision for Taxation | 15.3 | 12.75 | |
Net Profit | 45.29 | 37.02 | |
NET Profit after MI | 45.29 | 36.99 | |
EPS | 9.04 | 7.38 | |
Operating Profit Margin (%) | 9.09 | 6.54 | |
Net Profit Margin (%) | 6.62 | 5.04 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|