
27/100
Low Financial Strength
65/100
Affordable Valuation
23/100
Technically Bearish
Strength
3
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 327.74 | 433.97 | |
| Operating Expenses + | 280.26 | 374.04 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0.97 | 30.16 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 1.77 | 1.94 | |
| Miscellaneous Expenses | 277.52 | 341.94 | |
| Operating Profit | 47.48 | 59.93 | |
| Other Income | 0.07 | 0.09 | |
| Depreciation | 5 | 6.33 | |
| Interest | 0.37 | 0.42 | |
| Profit before tax and exceptio.. | 42.18 | 53.27 | |
| Exceptional Items | 0 | 0 | |
| PBT | 42.18 | 53.27 | |
| Provision for Taxation | 10.03 | 12.63 | |
| Net Profit | 32.15 | 40.61 | |
| NET Profit after MI | 31.7 | 39.91 | |
| EPS | 26.37 | 58.31 | |
| Operating Profit Margin (%) | 14.49 | 13.81 | |
| Net Profit Margin (%) | 9.67 | 9.2 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 63.40 | 63.40 | 63.20 | 62.70 | 62.70 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|