KKV Agro Powers Ltd. Corporate Actions

15:31 Sep 08

KKV Agro Powers Ltd.

Sector Utilities Industry Green & Renewable Energy
Up
624.00
-32.85 (-5.00%)
Sector Utilities Industry Green & Renewable Energy

KKV Agro Powers Ltd.

Sector Utilities
Industry Green & Renewable Energy
Up
624.00
-32.85 (-5.00%)
15:31 Sep 08
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

32/100
Mid Valuation

Technical

43/100
Technically Neutral

Strength

2

Weakness

3

Opportunity

0

Threats

0

0.80 %

Dividend Yield

35.37

Market Cap (Cr)

48.21

RSI

69.66 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
26-Aug-2025 Dividend 5.00/share@50.00% 26-Aug-2025 50.00 Final
14-Sep-2023 Dividend 5.00/share@50.00% 14-Sep-2023 50.00 Final
14-Sep-2023 Dividend 5.00/share@50.00% 14-Sep-2023 50.00 Special
25-Aug-2022 Dividend 5.00/share@50.00% 27-Aug-2022 50.00 Final
14-Oct-2021 Bonus Ratio 1:4 18-Oct-2021 1.00 -
15-Sep-2021 Dividend 5.00/share@50.00% 16-Sep-2021 50.00 Final
18-Sep-2020 Dividend 5.00/share@50.00% 21-Sep-2020 50.00 Final
18-Sep-2019 Dividend 5.00/share@50.00% 19-Sep-2019 50.00 Final
19-Jul-2018 Bonus Ratio 1:4 20-Jul-2018 1.00 -
19-Jul-2018 Dividend 1.00/share@10.00% 20-Jul-2018 10.00 Final
Download Our App On: