45/100
Medium Financial Strength
35/100
Mid Valuation
36/100
Technically Neutral
Strength
3
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 259.5 | 291.71 | 266.1 | |
Operating Expenses + | 259.96 | 269.33 | 249.28 | |
Raw Material | 165.97 | 163.02 | 147.98 | |
Increase Decrease in Cost | 4.34 | -3.23 | 0.78 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 26.01 | 31.41 | 33.59 | |
Miscellaneous Expenses | 161.06 | 125.79 | 97.61 | |
Operating Profit | -0.46 | 22.38 | 16.82 | |
Other Income | 0.36 | 0.89 | 0.56 | |
Depreciation | 4.9 | 4.62 | 5.23 | |
Interest | 6.06 | 2.72 | 2.94 | |
Profit before tax and exceptio.. | -11.05 | 15.93 | 9.21 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | -11.05 | 15.93 | 9.21 | |
Provision for Taxation | 0.22 | 2.07 | 2.55 | |
Net Profit | -11.27 | 13.85 | 6.66 | |
NET Profit after MI | -11.27 | 13.85 | 6.66 | |
EPS | -7.48 | 2.21 | 0.21 | |
Operating Profit Margin (%) | -0.18 | 7.67 | 6.32 | |
Net Profit Margin (%) | -4.34 | 4.75 | 2.5 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 50.30 | 50.30 | 50.30 | 50.30 | 50.30 |
FII | 5.30 | 5.40 | 4.80 | 6.10 | 10.50 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|