73/100
High Financial Strength
52/100
Affordable Valuation
50/100
Technically Neutral
Strength
7
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 437.82 | 472.95 | 938.77 | 1031.06 | |
Operating Expenses + | 366.81 | 387.08 | 762.37 | 828.58 | |
Raw Material | 327.45 | 325.76 | 661.5 | 716.87 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 10.75 | 15.41 | 35.12 | 41 | |
Miscellaneous Expenses | 28.61 | 45.91 | 65.75 | 70.71 | |
Operating Profit | 71.01 | 85.87 | 176.4 | 202.48 | |
Other Income | 4.56 | 12.6 | 19.68 | 12.78 | |
Depreciation | 5.19 | 8.46 | 12.66 | 15.74 | |
Interest | 5.41 | 12.64 | 28.72 | 33.23 | |
Profit before tax and exceptio.. | 64.97 | 77.37 | 154.71 | 166.29 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 64.97 | 77.37 | 154.71 | 166.29 | |
Provision for Taxation | 19.93 | 18.01 | 38.66 | 43.19 | |
Net Profit | 45.04 | 59.36 | 116.04 | 123.13 | |
NET Profit after MI | 43.91 | 58.32 | 115.33 | 122.54 | |
EPS | 19.73 | 8.75 | 17.29 | 18.38 | |
Operating Profit Margin (%) | 16.22 | 18.16 | 18.79 | 19.64 | |
Net Profit Margin (%) | 10.03 | 12.33 | 12.29 | 11.88 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 44.90 | 45.00 | 45.00 | 45.00 | 45.00 |
FII | 0.60 | 0.80 | 0.60 | 0.50 | 0.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.00 | 0.90 | 0.90 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|