59/100
High Financial Strength
66/100
Affordable Valuation
29/100
Technically Bearish
Strength
9
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 5.14 | 331.26 | 765.78 | |
Operating Expenses + | 0.15 | 301.82 | 697.07 | |
Raw Material | 0 | 282.85 | 660.36 | |
Increase Decrease in Cost | 0 | -3.74 | 2.2 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.04 | 4.85 | 7.83 | |
Miscellaneous Expenses | 0.11 | 17.86 | 26.68 | |
Operating Profit | 4.99 | 29.44 | 68.71 | |
Other Income | 0 | 0 | 3.57 | |
Depreciation | 0 | 2.26 | 2.76 | |
Interest | 0 | 0.44 | 1.09 | |
Profit before tax and exceptio.. | 4.99 | 26.74 | 68.43 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 4.99 | 26.74 | 68.43 | |
Provision for Taxation | 3.63 | 1.85 | 1.86 | |
Net Profit | 1.36 | 24.89 | 66.57 | |
NET Profit after MI | 1.36 | 24.89 | 56.49 | |
EPS | 2.85 | 36.4 | 2.64 | |
Operating Profit Margin (%) | 97.08 | 8.89 | 8.97 | |
Net Profit Margin (%) | 26.46 | 7.51 | 7.38 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 53.80 | 53.80 | 48.90 | 51.60 | 52.30 |
FII | 4.20 | 4.50 | 5.10 | 5.80 | 5.80 |
MF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Others | 0.00 | -0.10 | 0.00 | 0.00 | 0.10 |
Shareholder | Shares | Holding % |
---|