Indian Railway Catering & Tourism Corporation Ltd. Corporate Actions

16:14 Jun 11

Indian Railway Catering & Tourism Corporation Ltd.

Sector Diversified Consumer Services Industry Travel Support Services
Up
783.00
-5.90 (-0.75%)
Sector Diversified Consumer Services Industry Travel Support Services

Indian Railway Catering & Tourism Corporation Ltd. Corporate Actions

Indian Railway Catering & Tourism Corporation Ltd.

Sector Diversified Consumer Services
Industry Travel Support Services
Up
783.00
-5.90 (-0.75%)
16:14 Jun 11
Quality
image/svg+xml

64/100
High Financial Strength

Valuation
image/svg+xml

26/100
Expensive Valuation

Technical

45/100
Technically Neutral

Strength

8

Weakness

3

Opportunity

1

Threats

1

1.40 %

Dividend Yield

62.64K

Market Cap (Cr)

54.18

RSI

62.40 %

Promoter Holding

28.12 %

Net Profit Margin

Ex-Date Type Description Ratio
20-Feb-2025 Dividend 3.00/share@150.00% 20-Feb-2025 150.00 Interim 2
14-Nov-2024 Dividend 4.00/share@200.00% 14-Nov-2024 200.00 Interim
23-Aug-2024 Dividend 4.00/share@200.00% 23-Aug-2024 200.00 Final
17-Nov-2023 Dividend 2.50/share@125.00% 17-Nov-2023 125.00 Interim
18-Aug-2023 Dividend 2.00/share@100.00% 18-Aug-2023 100.00 Final
22-Feb-2023 Dividend 3.50/share@175.00% 22-Feb-2023 175.00 Interim
18-Aug-2022 Dividend 1.50/share@75.00% 19-Aug-2022 75.00 Final
17-Feb-2022 Dividend 2.00/share@100.00% 18-Feb-2022 100.00 Interim
28-Oct-2021 Split Ratio 1:5 29-Oct-2021 1.00 -
21-Sep-2021 Dividend 5.00/share@50.00% 22-Sep-2021 50.00 Final
19-Oct-2020 Dividend 2.50/share@25.00% 20-Oct-2020 25.00 Final
24-Feb-2020 Dividend 10.00/share@100.00% 25-Feb-2020 100.00 Interim
Download Our App On: