
46/100
Medium Financial Strength
37/100
Mid Valuation
50/100
Technically Neutral
Strength
5
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 1318.82 | 1257.07 | 1409.73 | 1565.91 | |
| Operating Expenses + | 1162.79 | 1180.2 | 1311.81 | 1477.09 | |
| Raw Material | 915.29 | 843.38 | 975.74 | 1152.29 | |
| Increase Decrease in Cost | -33.32 | 23.36 | -30.92 | -71.05 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 67.06 | 85.44 | 105.09 | 109.68 | |
| Miscellaneous Expenses | 228.36 | 261.28 | 277.54 | 286.17 | |
| Operating Profit | 156.03 | 76.87 | 97.92 | 88.82 | |
| Other Income | 12.22 | 13.83 | 7.58 | 19.21 | |
| Depreciation | 22.73 | 26.11 | 56.61 | 64.64 | |
| Interest | 7.94 | 12.35 | 30.83 | 37.85 | |
| Profit before tax and exceptio.. | 137.58 | 52.24 | 18.06 | 5.54 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 137.58 | 52.24 | 18.06 | 5.54 | |
| Provision for Taxation | 33.21 | 17.74 | 15.81 | 13.6 | |
| Net Profit | 104.37 | 34.5 | 2.25 | -8.06 | |
| NET Profit after MI | 104.37 | 34.89 | 3.07 | -7.61 | |
| EPS | 26.08 | 8.72 | 0.77 | -1.9 | |
| Operating Profit Margin (%) | 11.83 | 6.12 | 6.95 | 5.67 | |
| Net Profit Margin (%) | 7.91 | 2.78 | 0.22 | -0.49 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 74.90 | 74.90 | 74.90 | 74.90 | 74.90 |
| FII | 0.10 | 0.00 | 0.10 | 0.40 | 0.40 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.20 | 0.30 | 0.20 | 0.20 | 0.20 |
| Shareholder | Shares | Holding % |
|---|