84/100
High Financial Strength
50/100
Mid Valuation
36/100
Technically Neutral
Strength
4
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1100.73 | 1179.73 | 1377.98 | 2019.68 | |
Operating Expenses + | 950.61 | 1091.73 | 1319.89 | 1924.32 | |
Raw Material | 573.65 | 708.37 | 917.06 | 1459.96 | |
Increase Decrease in Cost | -0.15 | -9.75 | -33.56 | -63.85 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 36.3 | 32.68 | 32 | 42.16 | |
Miscellaneous Expenses | 359.43 | 372.55 | 409.43 | 487.65 | |
Operating Profit | 150.12 | 88 | 58.09 | 95.36 | |
Other Income | 2.05 | 7.06 | 12.21 | 4.87 | |
Depreciation | 32.41 | 28.73 | 32.37 | 37.38 | |
Interest | 4.96 | 6.13 | 10.12 | 28.41 | |
Profit before tax and exceptio.. | 114.8 | 60.2 | 27.8 | 34.43 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 114.8 | 60.2 | 27.8 | 34.43 | |
Provision for Taxation | 29.55 | 15.02 | 10.04 | 9.77 | |
Net Profit | 85.25 | 45.18 | 17.76 | 24.67 | |
NET Profit after MI | 85.25 | 45.18 | 17.76 | 24.67 | |
EPS | 16.4 | 8.69 | 2.85 | 3.95 | |
Operating Profit Margin (%) | 13.64 | 7.46 | 4.22 | 4.72 | |
Net Profit Margin (%) | 7.74 | 3.83 | 1.29 | 1.22 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 66.70 | 66.70 | 66.70 | 66.70 | 66.70 |
FII | 0.10 | 0.00 | 0.50 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.40 | 0.60 |
Others | 0.60 | 1.10 | 0.80 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|