15:43 Dec 16

Globe International Carriers Ltd.

Sector Transportation Industry Surface Transportation
Up
47.60
-0.50 (-1.04%)
Sector Transportation Industry Surface Transportation

Globe International Carriers Ltd.

Sector Transportation
Industry Surface Transportation
Up
47.60
-0.50 (-1.04%)
15:43 Dec 16
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

26/100
Expensive Valuation

Technical

70/100
Technically Bullish

Strength

9

Weakness

2

Opportunity

0

Threats

0

532.90

Market Cap (Cr)

108.50

PE Ratio

5.87

Price to Book Ratio

69.67

RSI

0.00 %

Net Profit Margin

  •  
  • TCI
  • GICL
  • SHREEOSFM
  • FLOMIC GLOBAL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 1,033.40 -1.02 7,928.97 112.60 -11.65 18.26 311.58 19.13 68.73 3.19
CHARTLOGISTICS 366.20 5,184.27 4,403.19 - - 43.31 5.32 1.92 - -
FLOMICGLOBAL 366.20 507.20 665.33 - - -118.25 23.44 7.21 - -
GICL 47.60 -1.04 532.90 1.82 192.92 108.50 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 5,825.57 287.83 - - 7.36 -0.23 -393.58 - -
ABCINDIA 366.20 363.54 198.38 - - 50.97 100.47 0.84 - -
FRONTLINECORP 366.20 831.81 183.10 - - 7.18 33.07 18.77 - -
INTERSTATEOIL 366.20 934.17 182.82 - - 13.89 39.69 5.92 - -
COASTALROADWAYS 366.20 1,081.29 151.97 - - 9.30 58.51 6.26 - -
SHREEOSFM 81.50 -1.81 125.54 - -40.38 12.13 49.73 13.50 - -
PATINTLOG 13.69 -0.15 95.26 - -43.29 11.97 17.56 6.40 - -
SERINDUSTRIES 366.20 -49.52 36.25 - - 718.32 2.20 -874.32 - -
BALURTRANS 14.26 -1.99 25.95 - -55.03 363.75 9.13 12.11 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
BLT 40.01 -10.09 19.19 - - 5.56 38.61 43.63 - -
DHILLON 46.10 -3.76 18.07 - - - 39.05 33.08 - -
JALAN 3.15 5.00 4.58 - -57.14 -2.44 -28.83 27.15 - -