
0/100
Not Eligible
15/100
Expensive Valuation
51/100
Technically Neutral
Strength
8
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2016 | Mar 2017 | ||
|---|---|---|---|---|
| Net Sales | 1.93 | 1.7 | 0.56 | |
| Operating Expenses + | 1.85 | 2.48 | 1.52 | |
| Raw Material | 0 | 0 | 0 | |
| Increase Decrease in Cost | -0.07 | -0.11 | 0.35 | |
| Other Manufacturing Expense | 1.36 | 2.03 | 0.53 | |
| Employee Cost | 0.14 | 0.23 | 0.33 | |
| Miscellaneous Expenses | 0.42 | 0.33 | 0.31 | |
| Operating Profit | 0.08 | -0.78 | -0.96 | |
| Other Income | 1.39 | 1.11 | 1.09 | |
| Depreciation | 0.09 | 0.16 | 0.11 | |
| Interest | 0.02 | 0.03 | 0.03 | |
| Profit before tax and exceptio.. | 1.36 | 0.14 | -0.01 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 1.36 | 0.14 | -0.01 | |
| Provision for Taxation | 0.29 | 0.05 | 0.15 | |
| Net Profit | 1.07 | 0.09 | -0.16 | |
| NET Profit after MI | 1.07 | 0.15 | -0.14 | |
| EPS | 0.05 | 0.01 | -0.01 | |
| Operating Profit Margin (%) | 4.15 | -45.88 | -171.43 | |
| Net Profit Margin (%) | 55.44 | 8.82 | -25 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 41.60 | 41.60 | 41.60 | 41.60 | 41.60 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|