0/100
Not Eligible
21/100
Expensive Valuation
65/100
Technically Moderately Bullish
Strength
7
Weakness
4
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 33.28 | |
Operating Expenses + | 30.71 | |
Raw Material | 24.22 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.37 | |
Miscellaneous Expenses | 6.12 | |
Operating Profit | 2.57 | |
Other Income | 0.41 | |
Depreciation | 0.03 | |
Interest | 0.12 | |
Profit before tax and exceptio.. | 2.84 | |
Exceptional Items | 0 | |
PBT | 2.84 | |
Provision for Taxation | 0.18 | |
Net Profit | 2.66 | |
NET Profit after MI | 1.58 | |
EPS | 4.5 | |
Operating Profit Margin (%) | 7.72 | |
Net Profit Margin (%) | 4.75 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 61.40 | 61.40 | 56.40 | 56.40 | 57.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 |
Shareholder | Shares | Holding % |
---|