16:01 Dec 10

Frontline Corporation Ltd.

Sector Transportation Industry Surface Transportation
Up
39.00
-0.30 (-0.76%)
Sector Transportation Industry Surface Transportation

Frontline Corporation Ltd.

Sector Transportation
Industry Surface Transportation
Up
39.00
-0.30 (-0.76%)
16:01 Dec 10
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

56/100
Affordable Valuation

Technical

40/100
Technically Neutral

Strength

7

Weakness

4

Opportunity

0

Threats

0

183.10

Market Cap (Cr)

7.19

PE Ratio

1.18

Price to Book Ratio

50.15

RSI

0.00 %

Net Profit Margin

  •  
  • SER INDUSTRIES
  • ABC INDIA
  • BALURGHAT TECH
  • FRONTLINE CORP.
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 1,048.30 -0.21 8,043.29 112.60 -13.26 18.52 311.58 19.13 68.73 3.19
CHARTLOGISTICS 366.20 5,191.91 4,403.19 - - 43.31 5.32 1.92 - -
FLOMICGLOBAL 366.20 585.25 665.33 - - -107.35 23.44 7.21 - -
GICL 47.90 3.57 536.26 1.82 195.13 109.19 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 5,253.80 287.83 - - 7.74 -0.23 -393.58 - -
ABCINDIA 366.20 399.45 198.38 - - 49.91 100.47 0.84 - -
FRONTLINECORP 366.20 831.81 183.10 - - 7.18 33.07 18.77 - -
INTERSTATEOIL 366.20 920.62 182.82 - - 13.33 39.69 5.92 - -
COASTALROADWAYS 366.20 1,081.29 151.97 - - 9.30 58.51 6.26 - -
SHREEOSFM 85.00 1.61 130.93 - -34.62 12.65 49.73 13.50 51.90 -
PATINTLOG 13.67 0.15 95.12 2.28 -42.51 11.96 17.56 6.40 35.91 0.17
SERINDUSTRIES 366.20 -47.49 36.25 - - 704.26 2.20 -874.32 - -
BALURTRANS 15.15 -0.33 27.57 - -52.45 379.00 9.13 12.11 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 47.90 -2.17 18.78 - - - 39.05 33.08 - -
BLT 39.10 -7.98 18.75 - - 4.89 38.61 43.63 - -
JALAN 2.90 3.57 4.22 - -58.57 -2.24 -28.83 27.15 21.58 -