27/100
Low Financial Strength
18/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
6
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 0.18 | 20.98 | 110.7 | |
Operating Expenses + | 0.16 | 19.12 | 107.38 | |
Raw Material | 0 | 15.82 | 95.28 | |
Increase Decrease in Cost | 0 | 0.64 | -3.69 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.05 | 0.38 | 2.58 | |
Miscellaneous Expenses | 0.11 | 2.44 | 203.77 | |
Operating Profit | 0.02 | 1.86 | 3.32 | |
Other Income | 0 | 0.5 | 1.49 | |
Depreciation | 0 | 0.18 | 1.63 | |
Interest | 0.02 | 0.07 | 0.47 | |
Profit before tax and exceptio.. | 0 | 2.11 | 2.71 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 2.11 | 2.71 | |
Provision for Taxation | 0.04 | 0.27 | 1.01 | |
Net Profit | -0.04 | 1.84 | 1.69 | |
NET Profit after MI | -0.04 | 1.84 | 1.21 | |
EPS | -2.12 | 1.65 | 0.22 | |
Operating Profit Margin (%) | 11.11 | 8.87 | 3 | |
Net Profit Margin (%) | -22.22 | 8.77 | 1.09 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 62.80 | 74.90 | 74.90 | 74.90 | 0.00 |
FII | 5.20 | 5.10 | 5.10 | 5.10 | 5.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.50 | 1.70 | 1.70 | 1.70 | 1.70 |
Shareholder | Shares | Holding % |
---|