5/100
Low Financial Strength
15/100
Expensive Valuation
23/100
Technically Bearish
Strength
3
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | TTM 2025 | ||
---|---|---|---|
Net Sales | 1480.52 | 2088.74 | |
Operating Expenses + | 1477.06 | 2051.81 | |
Raw Material | 361.18 | 504.6 | |
Increase Decrease in Cost | 0.09 | 0.21 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 499.44 | 719.75 | |
Miscellaneous Expenses | 1338.71 | 827.25 | |
Operating Profit | 3.46 | 36.93 | |
Other Income | 55.49 | 97.29 | |
Depreciation | 95.62 | 135.62 | |
Interest | 44.37 | 64.9 | |
Profit before tax and exceptio.. | -81.03 | -66.3 | |
Exceptional Items | -74.04 | -74.04 | |
PBT | -155.08 | 7.74 | |
Provision for Taxation | 156.95 | 196.33 | |
Net Profit | -312.02 | -336.66 | |
NET Profit after MI | -358.72 | -398.46 | |
EPS | -19.83 | -31.38 | |
Operating Profit Margin (%) | 0.23 | 1.77 | |
Net Profit Margin (%) | -24.23 | -19.08 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 35.60 | 35.60 | 35.10 | 36.20 | 44.00 |
FII | 22.50 | 22.50 | 22.60 | 24.20 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.30 | 1.80 | 1.90 | 1.90 | 0.00 |
Shareholder | Shares | Holding % |
---|