
0/100
Not Eligible
9/100
Expensive Valuation
8/100
Technically Bearish
Strength
10
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2335.61 | |
| Operating Expenses + | 1613.67 | |
| Raw Material | 1518 | |
| Increase Decrease in Cost | -115.68 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 77.77 | |
| Miscellaneous Expenses | 133.58 | |
| Operating Profit | 721.94 | |
| Other Income | 24.71 | |
| Depreciation | 155.95 | |
| Interest | 107.88 | |
| Profit before tax and exceptio.. | 482.82 | |
| Exceptional Items | 0 | |
| PBT | 482.82 | |
| Provision for Taxation | 113.81 | |
| Net Profit | 369.01 | |
| NET Profit after MI | 369.01 | |
| EPS | 6.22 | |
| Operating Profit Margin (%) | 30.91 | |
| Net Profit Margin (%) | 15.8 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|