77/100
High Financial Strength
43/100
Mid Valuation
55/100
Technically Neutral
Strength
6
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | TTM 2025 | ||
---|---|---|---|
Net Sales | 2226.96 | 2395.16 | |
Operating Expenses + | 1684.37 | 1801.31 | |
Raw Material | 1015.87 | 1090.16 | |
Increase Decrease in Cost | 12.85 | 12.67 | |
Other Manufacturing Expense | 158.63 | 0 | |
Employee Cost | 208.56 | 232.18 | |
Miscellaneous Expenses | 288.46 | 466.3 | |
Operating Profit | 542.59 | 593.85 | |
Other Income | 60.05 | 78.98 | |
Depreciation | 60.76 | 84.62 | |
Interest | 13.04 | 20.4 | |
Profit before tax and exceptio.. | 528.84 | 567.81 | |
Exceptional Items | 0 | 80.47 | |
PBT | 528.84 | 487.34 | |
Provision for Taxation | 121.87 | 135.21 | |
Net Profit | 406.97 | 513.07 | |
NET Profit after MI | 415.1 | 517.18 | |
EPS | 18.5 | 23.05 | |
Operating Profit Margin (%) | 24.36 | 24.79 | |
Net Profit Margin (%) | 18.64 | 21.59 |
All Data in Percentage (%)
Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
---|---|---|---|---|---|
Promoter | 59.30 | 59.30 | 59.30 | 59.30 | 59.30 |
FII | 8.30 | 9.60 | 8.60 | 9.70 | 9.80 |
MF | 2.40 | 2.20 | 2.50 | 2.20 | 2.00 |
Others | 1.80 | 1.60 | 2.00 | 1.50 | 1.00 |
Shareholder | Shares | Holding % |
---|