75/100
High Financial Strength
53/100
Affordable Valuation
32/100
Technically Bearish
Strength
3
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1800.12 | 1286.45 | 263.39 | 406.37 | |
Operating Expenses + | 1284.59 | 1124.08 | 395.03 | 406.33 | |
Raw Material | 0 | 13.42 | 1.25 | 272.09 | |
Increase Decrease in Cost | -195.94 | -113.82 | 183.52 | 43.68 | |
Other Manufacturing Expense | 1404.76 | 1013.6 | 118.5 | 0 | |
Employee Cost | 25.31 | 54.38 | 37.65 | 33.97 | |
Miscellaneous Expenses | 50.46 | 156.5 | 54.11 | 576.29 | |
Operating Profit | 515.53 | 162.37 | -131.64 | 0.04 | |
Other Income | 1.2 | 12.87 | 10.76 | 17.69 | |
Depreciation | 0.63 | 3.98 | 5.28 | 16.55 | |
Interest | 0.6 | 5.66 | 3.03 | 0.98 | |
Profit before tax and exceptio.. | 515.49 | 165.6 | -129.19 | 0.2 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 515.49 | 165.6 | -129.19 | 0.2 | |
Provision for Taxation | 132.46 | 45.96 | 0.01 | 0.98 | |
Net Profit | 383.04 | 119.65 | -129.19 | -0.77 | |
NET Profit after MI | 383.17 | 119.65 | -129.2 | 1.44 | |
EPS | 557.43 | 43.24 | -46.93 | -0.31 | |
Operating Profit Margin (%) | 28.64 | 12.62 | -49.98 | 0.01 | |
Net Profit Margin (%) | 21.29 | 9.3 | -49.05 | 0.35 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 66.10 | 70.90 | 73.40 | 73.40 | 73.40 |
FII | 0.10 | 0.10 | 0.00 | 0.10 | 0.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | -0.10 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|