0/100
Not Eligible
8/100
Expensive Valuation
42/100
Technically Neutral
Strength
5
Weakness
3
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 343.37 | 1115.39 | |
Operating Expenses + | 300.64 | 1048.62 | |
Raw Material | 336.31 | 949.37 | |
Increase Decrease in Cost | -85.83 | -9.43 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 7.94 | 13.8 | |
Miscellaneous Expenses | 42.22 | 94.88 | |
Operating Profit | 42.73 | 66.77 | |
Other Income | 0.75 | 0.56 | |
Depreciation | 19.56 | 20.28 | |
Interest | 6.71 | 12.64 | |
Profit before tax and exceptio.. | 17.21 | 34.41 | |
Exceptional Items | -0.3 | 0 | |
PBT | 16.9 | 34.41 | |
Provision for Taxation | -0.12 | -0.09 | |
Net Profit | 17.02 | 34.5 | |
NET Profit after MI | 17.02 | 34.5 | |
EPS | 3.23 | 0.65 | |
Operating Profit Margin (%) | 12.44 | 5.99 | |
Net Profit Margin (%) | 4.96 | 3.09 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 90.00 | 90.00 | 90.60 | 90.60 | 94.90 |
FII | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|