64/100
High Financial Strength
44/100
Mid Valuation
47/100
Technically Neutral
Strength
6
Weakness
9
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1102.27 | 1253.63 | 1423.58 | 1083.67 | |
Operating Expenses + | 1035.28 | 1169.96 | 1343.69 | 1079.06 | |
Raw Material | 929.34 | 1263.04 | 1172.78 | 1035.97 | |
Increase Decrease in Cost | 71.24 | -143.85 | 143.85 | 0 | |
Other Manufacturing Expense | 2.33 | 1.82 | 1.56 | 0 | |
Employee Cost | 8.66 | 10.51 | 13.9 | 23.36 | |
Miscellaneous Expenses | 23.71 | 38.44 | 11.6 | 19.73 | |
Operating Profit | 66.99 | 83.67 | 79.89 | 4.61 | |
Other Income | 22.06 | 29.55 | 49.64 | 80.03 | |
Depreciation | 2.18 | 1.82 | 5.13 | 13.37 | |
Interest | 11.32 | 25.63 | 29.8 | 10.89 | |
Profit before tax and exceptio.. | 75.56 | 85.77 | 94.61 | 60.37 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 75.56 | 85.77 | 94.61 | 60.37 | |
Provision for Taxation | 9.95 | 14.09 | 18.82 | 21.5 | |
Net Profit | 65.61 | 71.68 | 75.78 | 38.88 | |
NET Profit after MI | 65.61 | 71.68 | 75.78 | 38.88 | |
EPS | 9.19 | 8.44 | 7.61 | 3.49 | |
Operating Profit Margin (%) | 6.08 | 6.67 | 5.61 | 0.43 | |
Net Profit Margin (%) | 5.95 | 5.72 | 5.32 | 3.59 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 56.80 | 56.80 | 57.10 | 59.80 | 62.30 |
FII | 1.20 | 1.00 | 0.80 | 1.30 | 2.30 |
MF | 3.90 | 4.40 | 6.00 | 6.80 | 6.80 |
Others | 0.10 | 1.00 | 1.90 | 2.10 | 4.40 |
Shareholder | Shares | Holding % |
---|