0/100
Not Eligible
27/100
Expensive Valuation
42/100
Technically Neutral
Strength
5
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 35.48 | 20.43 | |
Operating Expenses + | 34.65 | 32.23 | |
Raw Material | 26.4 | 22.33 | |
Increase Decrease in Cost | -1.54 | 1.14 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 6.6 | 6.41 | |
Miscellaneous Expenses | 3.19 | 2.35 | |
Operating Profit | 0.83 | -11.8 | |
Other Income | 0.91 | 0.23 | |
Depreciation | 0.79 | 0.48 | |
Interest | 1.22 | 1.3 | |
Profit before tax and exceptio.. | -0.27 | -13.34 | |
Exceptional Items | 0 | 0 | |
PBT | -0.27 | -13.34 | |
Provision for Taxation | -0.2 | 0.26 | |
Net Profit | -0.07 | -13.6 | |
NET Profit after MI | -0.07 | -13.6 | |
EPS | 0.05 | -12.72 | |
Operating Profit Margin (%) | 2.34 | -57.76 | |
Net Profit Margin (%) | -0.2 | -66.57 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 72.10 | 72.10 | 72.10 | 72.40 | 72.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|