
0/100
Not Eligible
35/100
Mid Valuation
36/100
Technically Neutral
Strength
11
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 32.57 | |
| Operating Expenses + | 29.88 | |
| Raw Material | 26.03 | |
| Increase Decrease in Cost | 0.34 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.45 | |
| Miscellaneous Expenses | 55.12 | |
| Operating Profit | 2.69 | |
| Other Income | 0.71 | |
| Depreciation | 0.05 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 3.35 | |
| Exceptional Items | 0 | |
| PBT | 3.35 | |
| Provision for Taxation | 0.78 | |
| Net Profit | 2.56 | |
| NET Profit after MI | 0 | |
| EPS | 1.66 | |
| Operating Profit Margin (%) | 8.26 | |
| Net Profit Margin (%) | 7.86 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|