0/100
Not Eligible
46/100
Mid Valuation
29/100
Technically Bearish
Strength
8
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 32.57 | |
Operating Expenses + | 29.88 | |
Raw Material | 26.03 | |
Increase Decrease in Cost | 0.34 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.44 | |
Miscellaneous Expenses | 55.13 | |
Operating Profit | 2.69 | |
Other Income | 0.71 | |
Depreciation | 0.05 | |
Interest | 0 | |
Profit before tax and exceptio.. | 3.35 | |
Exceptional Items | 0 | |
PBT | 3.35 | |
Provision for Taxation | 0.82 | |
Net Profit | 2.53 | |
NET Profit after MI | 0 | |
EPS | 1.63 | |
Operating Profit Margin (%) | 8.26 | |
Net Profit Margin (%) | 7.77 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 41.60 | 41.60 | 41.60 | 41.60 | 41.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|