0/100
Not Eligible
14/100
Expensive Valuation
32/100
Technically Bearish
Strength
3
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 0.68 | |
Operating Expenses + | 0.98 | |
Raw Material | 0 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 0.65 | |
Miscellaneous Expenses | 0.33 | |
Operating Profit | -0.3 | |
Other Income | 0.01 | |
Depreciation | 0.88 | |
Interest | 0 | |
Profit before tax and exceptio.. | -1.17 | |
Exceptional Items | 0 | |
PBT | -1.17 | |
Provision for Taxation | 0 | |
Net Profit | -10.02 | |
NET Profit after MI | 0 | |
EPS | -11.78 | |
Operating Profit Margin (%) | -44.12 | |
Net Profit Margin (%) | -1473.53 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 65.30 | 65.30 | 65.20 | 66.10 | 66.10 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|