 
					
 
                 29/100
                                Low Financial Strength
                        
 43/100
                                
                                Mid Valuation
                        
62/100
                                Technically Moderately Bullish
                        
Strength
7
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 14643.55 | 18145.87 | 25803.52 | 33125.33 | 34788.94 | |
| Operating Expenses + | 7209.39 | 8597.53 | 11389.93 | 14270.57 | 12407.08 | |
| Raw Material | 0 | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 2356.06 | 2907.09 | 3874.02 | 4297.53 | 0 | |
| Employee Cost | 1354.31 | 1844.32 | 2994.16 | 3790.2 | 4031.51 | |
| Miscellaneous Expenses | 3499.02 | 3846.12 | 4521.75 | 6182.84 | 8375.57 | |
| Operating Profit | 7434.16 | 9548.34 | 14413.59 | 18854.76 | 22381.86 | |
| Other Income | 91.43 | 230.16 | 283.24 | 334.59 | 376.5 | |
| Depreciation | 154.16 | 176.06 | 247.54 | 295.73 | 304.58 | |
| Interest | 4327.87 | 5778.04 | 9249.46 | 12494.06 | 13165.46 | |
| Profit before tax and exceptio.. | 3043.56 | 3824.4 | 5199.83 | 6399.56 | 9288.32 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 3043.56 | 3824.4 | 5199.83 | 6399.56 | 9288.32 | |
| Provision for Taxation | 801.33 | 1006.09 | 1361.35 | 1665.58 | 1702.6 | |
| Net Profit | 2242.23 | 2818.31 | 3838.48 | 4733.98 | 4833.21 | |
| NET Profit after MI | 1023.07 | 1290.23 | 1772.52 | 2173.66 | 2203.8 | |
| EPS | 54.49 | 68.72 | 94.39 | 115.76 | 117.37 | |
| Operating Profit Margin (%) | 50.77 | 52.62 | 55.86 | 56.92 | 64.34 | |
| Net Profit Margin (%) | 6.99 | 7.11 | 6.87 | 6.56 | 6.33 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 46.40 | 46.40 | 46.40 | 46.40 | 47.30 | 
| FII | 17.40 | 18.30 | 17.70 | 16.40 | 16.30 | 
| MF | 20.30 | 19.40 | 20.30 | 21.30 | 21.20 | 
| Others | 2.70 | 2.50 | 1.90 | 2.10 | 2.30 | 
| Shareholder | Shares | Holding % | 
|---|