39/100
Medium Financial Strength
38/100
Mid Valuation
28/100
Technically Bearish
Strength
4
Weakness
8
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1133.79 | 2068.17 | 3029.35 | 3436.73 | |
Operating Expenses + | 947.87 | 1772.54 | 2511.69 | 2918.35 | |
Raw Material | 411.45 | 687.09 | 1053.05 | 1016.86 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 459.86 | 987.38 | 1297.84 | 0 | |
Employee Cost | 25.29 | 29.63 | 61.98 | 39.89 | |
Miscellaneous Expenses | 51.27 | 68.44 | 98.82 | 1861.6 | |
Operating Profit | 185.92 | 295.63 | 517.66 | 518.38 | |
Other Income | 12.72 | 18.87 | 36.84 | 56.23 | |
Depreciation | 18.61 | 37.6 | 54.99 | 55.66 | |
Interest | 10.55 | 51.71 | 94.15 | 134.36 | |
Profit before tax and exceptio.. | 169.47 | 225.19 | 405.35 | 384.59 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 169.47 | 225.19 | 405.35 | 384.59 | |
Provision for Taxation | 43.61 | 57.92 | 101.05 | 98.01 | |
Net Profit | 125.86 | 167.27 | 304.31 | 286.57 | |
NET Profit after MI | 125.86 | 167.27 | 306.14 | 294.02 | |
EPS | 8.01 | 10.65 | 19.37 | 17.04 | |
Operating Profit Margin (%) | 16.4 | 14.29 | 17.09 | 15.08 | |
Net Profit Margin (%) | 11.1 | 8.09 | 10.11 | 8.56 |
All Data in Percentage (%)
Mar 25 | Dec 24 | |
---|---|---|
Promoter | 82.10 | 82.10 |
FII | 1.50 | 1.60 |
MF | 4.50 | 4.80 |
Others | 3.70 | 2.80 |
Shareholder | Shares | Holding % |
---|