
0/100
Not Eligible
7/100
Expensive Valuation
0/100
Technically Bearish
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 318.09 | 403.7 | |
| Operating Expenses + | 116.95 | 139.62 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 75.82 | 88.52 | |
| Miscellaneous Expenses | 41.13 | 51.1 | |
| Operating Profit | 201.14 | 264.08 | |
| Other Income | 0.69 | 0.3 | |
| Depreciation | 4.78 | 5.02 | |
| Interest | 1.87 | 1.71 | |
| Profit before tax and exceptio.. | 195.18 | 257.64 | |
| Exceptional Items | 0 | 0 | |
| PBT | 195.18 | 257.64 | |
| Provision for Taxation | 44.19 | 66.94 | |
| Net Profit | 151 | 190.7 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 7.57 | 9.56 | |
| Operating Profit Margin (%) | 63.23 | 65.41 | |
| Net Profit Margin (%) | 47.47 | 47.24 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| MF | - | - | - | - | - |
| Public | - | - | - | - | - |
| Others | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|