75/100
High Financial Strength
34/100
Mid Valuation
48/100
Technically Neutral
Strength
3
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | ||
---|---|---|---|---|---|
Net Sales | 594.87 | 732.04 | 711.28 | 1194.18 | |
Operating Expenses + | 494.83 | 595.78 | 595.27 | 952.65 | |
Raw Material | 334.5 | 414.31 | 404.38 | 692.73 | |
Increase Decrease in Cost | -13.3 | -34.19 | -29.97 | -95.38 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 43.14 | 57.04 | 55.18 | 67.86 | |
Miscellaneous Expenses | 151.09 | 159.58 | 173.24 | 328.42 | |
Operating Profit | 100.04 | 136.26 | 116.01 | 241.53 | |
Other Income | 1.82 | 2.07 | 3.8 | 2.4 | |
Depreciation | 14.37 | 23.07 | 32.71 | 53.18 | |
Interest | 21.17 | 16.51 | 17.16 | 19.62 | |
Profit before tax and exceptio.. | 66.33 | 98.75 | 69.94 | 171.12 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 66.33 | 98.75 | 69.94 | 171.12 | |
Provision for Taxation | 27.73 | 36.38 | 43.08 | 63.36 | |
Net Profit | 38.6 | 62.37 | 26.86 | 107.76 | |
NET Profit after MI | 38.41 | 61.6 | 26.87 | 108.54 | |
EPS | 1.28 | 2.05 | 0.88 | 3.57 | |
Operating Profit Margin (%) | 16.82 | 18.61 | 16.31 | 20.23 | |
Net Profit Margin (%) | 6.46 | 8.41 | 3.78 | 9.09 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 72.10 | 73.80 | 73.90 | 73.90 | 73.90 |
FII | 6.60 | 5.40 | 5.70 | 5.90 | 5.20 |
MF | 10.50 | 10.30 | 10.60 | 9.00 | 7.40 |
Others | 0.60 | 1.10 | 1.10 | 0.40 | 0.40 |
Shareholder | Shares | Holding % |
---|