 
					
 
                 41/100
                                Medium Financial Strength
                        
 23/100
                                
                                Expensive Valuation
                        
70/100
                                Technically Moderately Bullish
                        
Strength
8
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 7.09 | 299.41 | 502.72 | |
| Operating Expenses + | 0.2 | 10.2 | 336.72 | 515.15 | |
| Raw Material | 0 | 6.97 | 281.34 | 468.06 | |
| Increase Decrease in Cost | 0 | 0 | 0 | -9.61 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 0.09 | 1.82 | 2.29 | 3.07 | |
| Miscellaneous Expenses | 0.11 | 15.35 | 53.09 | 53.63 | |
| Operating Profit | -0.2 | -3.11 | -37.31 | -12.43 | |
| Other Income | 0 | 0 | 67.82 | 67.72 | |
| Depreciation | 0 | 0 | 0.14 | 0.31 | |
| Interest | 0.02 | 0.01 | 8.7 | 7.9 | |
| Profit before tax and exceptio.. | -0.22 | -3.12 | 21.66 | 47.08 | |
| Exceptional Items | -0.15 | 0 | 0 | 0 | |
| PBT | -0.37 | -3.12 | 21.66 | 47.08 | |
| Provision for Taxation | 0 | 0 | 1.91 | 3.35 | |
| Net Profit | -0.37 | -3.12 | 19.76 | 43.73 | |
| NET Profit after MI | -0.37 | -3.12 | 19.76 | 43.73 | |
| EPS | -0.37 | -3.16 | 9.35 | 9.68 | |
| Operating Profit Margin (%) | 0 | -43.86 | -12.46 | -2.47 | |
| Net Profit Margin (%) | 0 | -44.01 | 6.6 | 8.7 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 5.90 | 5.90 | 5.90 | 55.20 | 58.60 | 
| FII | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shareholder | Shares | Holding % | 
|---|