
0/100
Not Eligible
30/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2.3 | |
| Operating Expenses + | 0.54 | |
| Raw Material | 0.01 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.05 | |
| Miscellaneous Expenses | 0.5 | |
| Operating Profit | 1.76 | |
| Other Income | 0.06 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 1.82 | |
| Exceptional Items | 0 | |
| PBT | 1.82 | |
| Provision for Taxation | 0 | |
| Net Profit | 1.82 | |
| NET Profit after MI | 0 | |
| EPS | 2.81 | |
| Operating Profit Margin (%) | 76.52 | |
| Net Profit Margin (%) | 79.13 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|