
54/100
Medium Financial Strength
17/100
Expensive Valuation
78/100
Technically Bullish
Strength
8
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 35.33 | |
| Operating Expenses + | 34.56 | |
| Raw Material | 47.94 | |
| Increase Decrease in Cost | -14.12 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.08 | |
| Miscellaneous Expenses | 83.62 | |
| Operating Profit | 0.77 | |
| Other Income | 0 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 0.77 | |
| Exceptional Items | 0 | |
| PBT | 0.77 | |
| Provision for Taxation | 0.13 | |
| Net Profit | 0.64 | |
| NET Profit after MI | 0 | |
| EPS | 0.01 | |
| Operating Profit Margin (%) | 2.18 | |
| Net Profit Margin (%) | 1.81 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|