
59/100
High Financial Strength
34/100
Mid Valuation
40/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 796.86 | |
| Operating Expenses + | 726.65 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | -0.23 | |
| Other Manufacturing Expense | 668.95 | |
| Employee Cost | 52.26 | |
| Miscellaneous Expenses | 5.67 | |
| Operating Profit | 70.21 | |
| Other Income | 0.85 | |
| Depreciation | 4.38 | |
| Interest | 7.54 | |
| Profit before tax and exceptio.. | 59.13 | |
| Exceptional Items | 0 | |
| PBT | 59.13 | |
| Provision for Taxation | 14.86 | |
| Net Profit | 44.27 | |
| NET Profit after MI | 44.27 | |
| EPS | 1.01 | |
| Operating Profit Margin (%) | 8.81 | |
| Net Profit Margin (%) | 5.56 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|