23/100
Low Financial Strength
24/100
Expensive Valuation
42/100
Technically Neutral
Strength
7
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 407.65 | 440.47 | 452.86 | |
Operating Expenses + | 364.73 | 403.53 | 418.93 | |
Raw Material | 272.29 | 279.01 | 286.59 | |
Increase Decrease in Cost | -25.67 | -0.88 | 4.22 | |
Other Manufacturing Expense | 69.3 | 67.73 | 0 | |
Employee Cost | 33.28 | 40.68 | 42.45 | |
Miscellaneous Expenses | 15.53 | 16.99 | 85.67 | |
Operating Profit | 42.92 | 36.94 | 33.93 | |
Other Income | 2.68 | 9.28 | 7.66 | |
Depreciation | 10.98 | 13.86 | 14.49 | |
Interest | 7.69 | 7.11 | 9.03 | |
Profit before tax and exceptio.. | 26.92 | 25.25 | 18.07 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 26.92 | 25.25 | 18.07 | |
Provision for Taxation | 8.7 | 11.39 | 5.95 | |
Net Profit | 18.22 | 13.86 | 12.13 | |
NET Profit after MI | 18.22 | 13.86 | 12.13 | |
EPS | 16.1 | 1.14 | 0.94 | |
Operating Profit Margin (%) | 10.53 | 8.39 | 7.49 | |
Net Profit Margin (%) | 4.47 | 3.15 | 2.68 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 19.70 | 19.70 | 20.30 | 20.30 | 20.30 |
FII | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.90 | 2.90 | 3.00 | 3.10 | 3.10 |
Shareholder | Shares | Holding % |
---|