 
					
 
                 86/100
                                High Financial Strength
                        
 57/100
                                
                                Affordable Valuation
                        
56/100
                                Technically Neutral
                        
Strength
7
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 54213.55 | 58184.81 | 51261.63 | 63672.24 | 66608 | |
| Operating Expenses + | 52477.28 | 56523.86 | 50126.37 | 61190.5 | 64436.07 | |
| Raw Material | 50548.23 | 50944.5 | 45250.7 | 56980.41 | 60172.19 | |
| Increase Decrease in Cost | -1756.86 | 1238.67 | 24.11 | -843 | -935.08 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 392.16 | 393.82 | 420.76 | 566.03 | 596.82 | |
| Miscellaneous Expenses | 7962.97 | 9419.69 | 8350.32 | 11219.08 | 4602.14 | |
| Operating Profit | 1736.27 | 1660.95 | 1135.26 | 2481.74 | 2171.93 | |
| Other Income | 172.34 | 261.35 | 293.61 | 238.04 | 439.67 | |
| Depreciation | 309.06 | 358.46 | 363.85 | 395.1 | 401.43 | |
| Interest | 540.79 | 774.92 | 749.11 | 724.06 | 717.12 | |
| Profit before tax and exceptio.. | 1058.76 | 788.92 | 315.91 | 1600.62 | 1493.05 | |
| Exceptional Items | 0 | 0 | -53.51 | 0 | 0 | |
| PBT | 1058.76 | 788.92 | 262.4 | 1600.62 | 1493.05 | |
| Provision for Taxation | 284.41 | 235.35 | 91.75 | 437.39 | 409.68 | |
| Net Profit | 774.35 | 553.57 | 170.65 | 1163.23 | 1083.37 | |
| NET Profit after MI | 803.73 | 582.12 | 147.99 | 1225.08 | 1148.31 | |
| EPS | 6.89 | 4.48 | 1.14 | 9.44 | 8.86 | |
| Operating Profit Margin (%) | 3.2 | 2.85 | 2.21 | 3.9 | 3.26 | |
| Net Profit Margin (%) | 1.48 | 1 | 0.29 | 1.92 | 1.72 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 63.90 | 74.40 | 74.40 | 87.90 | 87.90 | 
| FII | 14.10 | 4.60 | 4.30 | 1.20 | 1.00 | 
| MF | 8.40 | 8.20 | 8.50 | 0.00 | 0.00 | 
| Others | 0.40 | 0.40 | 0.40 | 0.00 | 0.00 | 
| Shareholder | Shares | Holding % | 
|---|