34/100
Low Financial Strength
30/100
Expensive Valuation
48/100
Technically Neutral
Strength
6
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 1130.44 | 1441.07 | 1330.09 | 1041.02 | |
Operating Expenses + | 663.28 | 807.07 | 867.43 | 726.87 | |
Raw Material | 44.88 | 50.13 | 47.58 | 62.94 | |
Increase Decrease in Cost | -5.56 | -47.4 | 40.09 | -70.73 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 37.84 | 72.05 | 72.43 | 61.05 | |
Miscellaneous Expenses | 586.12 | 741.15 | 707.33 | 673.61 | |
Operating Profit | 467.16 | 634 | 462.66 | 314.15 | |
Other Income | 12.39 | 43.27 | 43.32 | 37.28 | |
Depreciation | 66.86 | 68.63 | 70.34 | 79.38 | |
Interest | 161.67 | 96.96 | 8.46 | 8.1 | |
Profit before tax and exceptio.. | 251.01 | 511.68 | 427.18 | 263.95 | |
Exceptional Items | 0 | 0 | 0 | -40.18 | |
PBT | 251.01 | 511.68 | 427.18 | 223.77 | |
Provision for Taxation | 62.8 | 129.12 | 108.21 | 61.62 | |
Net Profit | 188.21 | 382.56 | 318.97 | 162.14 | |
NET Profit after MI | 188.21 | 382.56 | 318.98 | 162.15 | |
EPS | 18.22 | 34.59 | 25.9 | 13.12 | |
Operating Profit Margin (%) | 41.33 | 44 | 34.78 | 30.18 | |
Net Profit Margin (%) | 16.65 | 26.55 | 23.98 | 15.58 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 53.40 | 53.40 | 53.40 | 53.40 | 53.40 |
FII | 10.90 | 10.60 | 10.20 | 9.50 | 5.90 |
MF | 15.60 | 14.80 | 13.70 | 12.70 | 11.90 |
Others | 7.60 | 8.10 | 8.30 | 8.40 | 15.30 |
Shareholder | Shares | Holding % |
---|