
0/100
Not Eligible
8/100
Expensive Valuation
31/100
Technically Bearish
Strength
3
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 558.17 | |
| Operating Expenses + | 456.82 | |
| Raw Material | 347.12 | |
| Increase Decrease in Cost | -11.9 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 47.34 | |
| Miscellaneous Expenses | 74.26 | |
| Operating Profit | 101.35 | |
| Other Income | 1.07 | |
| Depreciation | 23.52 | |
| Interest | 14.69 | |
| Profit before tax and exceptio.. | 64.2 | |
| Exceptional Items | 0 | |
| PBT | 64.2 | |
| Provision for Taxation | 16.91 | |
| Net Profit | 47.29 | |
| NET Profit after MI | 47.29 | |
| EPS | 9.01 | |
| Operating Profit Margin (%) | 18.16 | |
| Net Profit Margin (%) | 8.47 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| MF | - | - | - | - | - |
| Public | - | - | - | - | - |
| Others | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|