 
					
 
                 0/100
                                Not Eligible
                        
 34/100
                                
                                Mid Valuation
                        
33/100
                                Technically Bearish
                        
Strength
4
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | ||
|---|---|---|---|
| Net Sales | 181.57 | 58.58 | |
| Operating Expenses + | 176.64 | 55.95 | |
| Raw Material | 176.18 | 54.39 | |
| Increase Decrease in Cost | -0.46 | 1.05 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.55 | 0.28 | |
| Miscellaneous Expenses | 352.73 | 109.01 | |
| Operating Profit | 4.93 | 2.63 | |
| Other Income | 1.23 | 0.01 | |
| Depreciation | 0.1 | 0.05 | |
| Interest | 3.98 | 4.74 | |
| Profit before tax and exceptio.. | 2.08 | -2.15 | |
| Exceptional Items | 0 | 0 | |
| PBT | 2.08 | -2.15 | |
| Provision for Taxation | 0.07 | 0.01 | |
| Net Profit | 2.01 | -2.16 | |
| NET Profit after MI | 2.01 | -2.16 | |
| EPS | 6.38 | -6.87 | |
| Operating Profit Margin (%) | 2.72 | 4.49 | |
| Net Profit Margin (%) | 1.11 | -3.69 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shareholder | Shares | Holding % | 
|---|