 
					
 
                 70/100
                                High Financial Strength
                        
 35/100
                                
                                Mid Valuation
                        
46/100
                                Technically Neutral
                        
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 3566.55 | 4908.77 | 4853.76 | 4287.44 | 4306.42 | |
| Operating Expenses + | 2845.6 | 3668.13 | 3520.01 | 3138.23 | 3139.7 | |
| Raw Material | 1842.37 | 2040.76 | 1956.94 | 1660.62 | 1605.65 | |
| Increase Decrease in Cost | -371.28 | 25.06 | 115.71 | 77.09 | 125.32 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 144.28 | |
| Employee Cost | 139.37 | 151.9 | 171.4 | 185.48 | 187.92 | |
| Miscellaneous Expenses | 1235.14 | 1450.41 | 1275.96 | 1220.7 | 1076.53 | |
| Operating Profit | 720.95 | 1240.64 | 1333.75 | 1149.21 | 1166.72 | |
| Other Income | 156.29 | 234.54 | 281.4 | 331.63 | 357.93 | |
| Depreciation | 92.12 | 93.04 | 100.27 | 103.07 | 105.41 | |
| Interest | 3.85 | 20.1 | 28.38 | 21.09 | 21.91 | |
| Profit before tax and exceptio.. | 781.27 | 1362.04 | 1486.51 | 1356.68 | 1397.33 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 781.27 | 1362.04 | 1486.51 | 1356.68 | 1397.33 | |
| Provision for Taxation | 164.66 | 305.54 | 351.03 | 308.36 | 307.52 | |
| Net Profit | 616.61 | 1056.5 | 1135.48 | 1048.32 | 1089.82 | |
| NET Profit after MI | 616.67 | 1055.93 | 1135.57 | 1060.74 | 1106.17 | |
| EPS | 65.7 | 111.95 | 120.4 | 113.14 | 118.31 | |
| Operating Profit Margin (%) | 20.21 | 25.27 | 27.48 | 26.8 | 27.09 | |
| Net Profit Margin (%) | 17.29 | 21.51 | 23.4 | 24.74 | 25.69 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 58.50 | 58.50 | 58.50 | 58.50 | 58.50 | 
| FII | 16.70 | 17.00 | 17.10 | 17.20 | 17.90 | 
| MF | 20.70 | 20.50 | 20.50 | 20.40 | 18.80 | 
| Others | 1.40 | 1.50 | 1.50 | 1.50 | 2.10 | 
| Shareholder | Shares | Holding % | 
|---|