 
					
 
                 45/100
                                Medium Financial Strength
                        
 38/100
                                
                                Mid Valuation
                        
52/100
                                Technically Neutral
                        
Strength
5
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 529.38 | 540.64 | 623.87 | 636.91 | 668.3 | |
| Operating Expenses + | 327.96 | 384.19 | 419.41 | 442.47 | 468.57 | |
| Raw Material | 130.33 | 127.53 | 155.47 | 161.96 | 165.72 | |
| Increase Decrease in Cost | -20.6 | 4.28 | -10.89 | -10.1 | 1.93 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 103.96 | 114.8 | 128.37 | 141.54 | 146.59 | |
| Miscellaneous Expenses | 114.41 | 137.62 | 146.5 | 149.07 | 154.33 | |
| Operating Profit | 201.42 | 156.45 | 204.46 | 194.44 | 199.73 | |
| Other Income | 6.42 | 25.46 | 36.66 | 33.04 | 34.89 | |
| Depreciation | 34.98 | 35.03 | 35.24 | 36.56 | 37.57 | |
| Interest | 1.8 | 2.42 | 2.93 | 3.56 | 3.44 | |
| Profit before tax and exceptio.. | 171.06 | 144.45 | 202.95 | 187.36 | 193.61 | |
| Exceptional Items | 0 | -4.06 | -15.13 | 0 | 0 | |
| PBT | 171.06 | 140.39 | 187.82 | 187.36 | 193.61 | |
| Provision for Taxation | 47.26 | 36.52 | 50.87 | 53.39 | 54.15 | |
| Net Profit | 123.8 | 103.87 | 136.95 | 133.97 | 139.44 | |
| NET Profit after MI | 119.58 | 105.64 | 133.3 | 131.12 | 136.89 | |
| EPS | 10.68 | 9.45 | 11.92 | 11.72 | 12.24 | |
| Operating Profit Margin (%) | 38.05 | 28.94 | 32.77 | 30.53 | 29.89 | |
| Net Profit Margin (%) | 22.59 | 19.54 | 21.37 | 20.59 | 20.48 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 43.10 | 43.10 | 43.10 | 42.90 | 43.00 | 
| FII | 25.40 | 23.40 | 11.90 | 12.60 | 12.60 | 
| MF | 3.20 | 5.50 | 5.40 | 5.60 | 5.60 | 
| Others | 3.20 | 3.00 | 2.80 | 2.50 | 2.40 | 
| Shareholder | Shares | Holding % | 
|---|