
36/100
Medium Financial Strength
29/100
Expensive Valuation
51/100
Technically Neutral
Strength
3
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2259.78 | |
| Operating Expenses + | 2055.71 | |
| Raw Material | 2169.73 | |
| Increase Decrease in Cost | -265.02 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 71.02 | |
| Miscellaneous Expenses | 4419.44 | |
| Operating Profit | 204.07 | |
| Other Income | 7.78 | |
| Depreciation | 37.02 | |
| Interest | 31.7 | |
| Profit before tax and exceptio.. | 143.12 | |
| Exceptional Items | 0 | |
| PBT | 143.12 | |
| Provision for Taxation | 37.62 | |
| Net Profit | 105.5 | |
| NET Profit after MI | 0 | |
| EPS | 8.21 | |
| Operating Profit Margin (%) | 9.03 | |
| Net Profit Margin (%) | 4.67 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|