41/100
Medium Financial Strength
29/100
Expensive Valuation
51/100
Technically Neutral
Strength
4
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 520.33 | 589.58 | |
Operating Expenses + | 415.39 | 491.21 | |
Raw Material | 230.37 | 283.4 | |
Increase Decrease in Cost | 13.73 | -35.23 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 33.54 | 41.88 | |
Miscellaneous Expenses | 260.59 | 399.78 | |
Operating Profit | 104.94 | 98.37 | |
Other Income | 11.06 | 14.06 | |
Depreciation | 15.59 | 18.25 | |
Interest | 2.34 | 2.58 | |
Profit before tax and exceptio.. | 98.07 | 91.6 | |
Exceptional Items | 0 | 0 | |
PBT | 98.07 | 91.6 | |
Provision for Taxation | 24.28 | 22.34 | |
Net Profit | 73.79 | 69.26 | |
NET Profit after MI | 75.29 | 69.91 | |
EPS | 6.85 | 6.3 | |
Operating Profit Margin (%) | 20.17 | 16.68 | |
Net Profit Margin (%) | 14.47 | 11.86 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 36.10 | 36.10 | 36.20 | 36.30 | 36.40 |
FII | 9.80 | 10.10 | 9.60 | 9.50 | 9.60 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 23.70 | 23.60 | 22.80 | 23.40 | 21.00 |
Shareholder | Shares | Holding % |
---|