ABB India Ltd. Peers

11:14 Jun 11

ABB India Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
6085.50
-82.50 (-1.34%)
Sector General Industrials Industry Heavy Electrical Equipment

ABB India Ltd. Peers

ABB India Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
6085.50
-82.50 (-1.34%)
11:14 Jun 11
Quality
image/svg+xml

88/100
High Financial Strength

Valuation
image/svg+xml

28/100
Expensive Valuation

Technical

50/100
Technically Neutral

Strength

9

Weakness

5

Opportunity

0

Threats

0

1.29L

Market Cap (Cr)

68.34

PE Ratio

18.47

Price to Book Ratio

68.99

RSI

1.85 %

Net Profit Margin

  •  
  • ABB
  • SIEMENS
  • CGPOWER
  • SUZLON
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 6,085.50 -1.34 128,956.84 474.63 -24.52 68.34 333.89 5.41 75.00 10.27
SIEMENS 3,346.30 -0.75 119,168.60 582.00 -1.83 45.75 346.13 17.68 75.00 8.19
CGPOWER 685.50 -0.73 104,815.09 271.97 4.70 107.55 25.14 25.44 58.06 12.97
SUZLON 68.36 0.10 92,722.49 1,182.22 44.22 45.19 4.49 33.92 13.25 23.04
BHEL 258.00 -0.98 89,837.23 504.45 -9.30 168.27 71.00 2.15 63.17 7.19
POWERINDIA 17,878.00 0.13 79,686.47 183.89 70.63 207.53 945.45 9.11 71.31 4.96
THERMAX 3,549.80 -0.20 42,298.10 205.73 -31.23 66.67 414.43 12.85 61.98 15.86
KEC 923.20 1.25 24,575.58 - 14.11 43.06 200.88 10.67 - -
INOXWIND 186.16 -0.28 24,271.43 191.81 24.41 53.56 36.25 8.88 48.27 15.68
TRITURBINE 603.05 -0.91 19,169.57 93.90 8.36 53.66 38.27 29.36 55.84 28.00
SCHNEIDER 774.45 0.08 18,517.10 54.61 -1.00 69.12 23.50 47.67 75.00 3.00
TARIL 515.00 -0.67 15,458.54 94.17 40.37 72.15 41.71 17.11 64.36 11.33
VOLTAMP 8,910.50 -0.57 9,014.86 96.83 -17.52 27.70 1,569.24 20.49 38.00 23.91
TRANSRAILL 669.30 -0.78 8,985.76 124.61 - 26.88 140.11 17.36 71.12 0.61
TDPOWERSYS 511.70 3.45 7,991.92 53.02 52.36 45.78 55.08 20.29 33.22 19.12
AVALON 850.00 0.06 5,651.19 24.28 74.00 89.10 91.99 10.37 50.57 7.13
UEL 362.55 5.00 4,029.11 0.30 253.29 455.25 7.69 10.35 93.79 -
QPOWER 514.75 -1.12 3,986.44 - - 60.24 54.80 15.59 - -
MARSONS 196.90 -1.06 3,388.65 - 166.08 122.09 6.17 22.87 - -
BAJEL 224.02 -0.52 2,589.73 4.82 -15.27 167.47 57.63 2.32 62.58 0.31
HMT 69.70 4.47 2,478.54 -51.28 22.95 3.31 -50.84 -145.58 93.69 -
INDOTECH 2,120.00 0.16 2,251.44 20.98 30.11 35.24 264.36 22.75 75.00 0.24
GEPIL 334.75 2.15 2,250.44 164.24 -0.06 11.09 47.10 64.10 68.58 0.41
DANISH 1,002.90 1.28 1,974.87 - - 34.29 162.51 17.99 73.55 0.31
UNIPARTS 406.25 8.78 1,833.56 22.83 -20.69 20.83 196.57 9.91 65.66 2.18
VILAS 600.00 0.59 1,468.80 - - 42.98 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 349.05 -1.03 996.58 - - 47.03 51.68 14.50 - -
SWELECTES 614.85 2.00 932.04 8.85 -48.21 73.99 562.72 1.47 56.37 0.06
URJA 16.46 5.31 864.90 0.81 -22.43 456.46 3.32 0.78 19.43 0.12
JAYBEE 237.00 -1.68 534.85 - - 21.07 65.42 17.19 70.61 0.31
SUPREMEPWR 179.65 1.99 448.97 8.30 - 24.14 37.01 20.10 57.16 0.06
AARON 400.20 0.36 419.14 2.75 49.69 50.85 41.09 19.15 73.06 -
BRADYMORRIS 1,587.90 14.10 357.28 - 24.71 37.92 210.27 50.75 - -
RVTH 1,058.80 4.78 324.73 9.34 - 16.09 411.90 15.97 63.84 0.04
SAAKSHI 172.95 1.08 305.36 - -21.37 27.01 55.53 12.11 73.63 0.10
SPCL 125.00 1.42 301.45 - - 24.27 46.20 11.00 71.34 0.80
JYOTI 121.00 1.55 279.42 - 89.03 16.95 -18.85 -40.97 - -
STARDELTATRANS 784.00 2.90 235.22 - -11.93 21.51 281.12 12.60 - -
AARTECH 73.31 9.99 232.91 - 12.98 77.50 9.90 8.67 - -
DUCON 6.43 1.74 208.93 3.61 0.31 15.42 5.16 8.08 38.08 0.31
UNITEDVANDER 141.10 -1.05 194.58 - 29.69 45.13 37.28 8.47 - -
GGENGINEERING 0.54 -1.82 85.56 - -72.73 11.00 1.45 11.72 - -
VDEAL 152.00 -5.00 74.34 - - 23.87 52.43 49.52 66.97 -
TARAPUR 25.20 0.84 49.14 -0.13 126.42 3.04 0.33 2,538.92 27.71 -
NTL 5.22 4.82 29.52 -43.05 49.14 -0.33 176.47 -9.58 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -