Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 5,248.60 0.58% 4.98% 0.47% 24.80
ADANIENT 2,392.00 -0.28% 3.27% 0.49% 11.70
ADANIPORTS 1,393.10 0.00% 4.04% 0.48% 6.70
AMBUJACEM 560.55 0.03% 4.72% 0.45% 2.55
APLAPOLLO 1,703.30 1.28% 0.96% 0.43% 7.30
APOLLOHOSP 7,874.50 -0.06% 2.12% 0.52% 41.00
ASHOKLEY 134.09 0.40% 8.62% -0.17% -0.23
ASIANPAINT 2,546.30 -0.38% 2.84% 0.47% 11.90
ASTRAL 1,461.10 1.44% 5.10% 0.40% 5.80
AUROPHARMA 1,094.40 -1.33% 2.89% 0.46% 5.10
AXISBANK 1,105.30 1.65% 6.64% 0.52% 5.80
BAJAJ-AUTO 8,999.50 -1.25% 5.46% 0.26% 23.00
BAJAJFINSV 2,081.50 2.14% 2.41% 0.45% 9.50
BAJFINANCE 1,003.25 3.40% 6.50% 0.47% 4.75
BANKBARODA 237.48 -0.33% 4.14% 0.51% 1.21
BANKINDIA 117.34 -0.64% 6.79% 0.53% 0.62
BEL 399.30 3.67% 7.84% 0.47% 1.90
BHARATFORG 1,223.00 0.92% 3.79% 0.38% 4.70
BHARTIARTL 1,902.60 -0.54% 7.72% 0.51% 9.70
BHEL 228.72 -0.16% 5.78% 0.49% 1.12
BIOCON 365.20 0.32% 4.02% 0.51% 1.85
BLUESTARCO 1,884.90 -0.10% 5.05% 0.05% 0.90
BOSCHLTD 39,885.00 -1.89% 2.35% 0.42% 170.00
BPCL 318.00 -0.62% 2.07% 0.52% 1.65
BRITANNIA 6,247.00 -0.85% 1.05% 0.55% 34.50
ZYDUSLIFE 1,044.75 0.11% 8.28% 0.54% 5.70
CANBK 110.96 -0.99% 5.95% 0.46% 0.51
CHOLAFIN 1,512.30 1.11% 4.95% -0.05% -0.80
CIPLA 1,574.60 0.88% 1.43% 0.51% 8.00
COALINDIA 394.35 0.25% 3.66% 0.47% 1.85
COLPAL 2,353.70 -0.88% 5.94% 0.53% 12.50
CONCOR 550.05 0.01% 8.86% 0.49% 2.70
CGPOWER 785.40 0.03% 4.28% 0.48% 3.75
CUMMINSIND 4,030.40 -0.23% 5.49% -% 0.10
CYIENT 1,227.00 -0.54% 6.07% 0.25% 3.10
DABUR 538.85 -0.96% 3.08% 0.50% 2.70
DIVISLAB 6,026.50 0.18% 2.66% 0.51% 31.00
DLF 758.40 0.27% 3.42% 0.50% 3.80
DRREDDY 1,316.70 1.04% 4.68% -0.14% -1.80
EICHERMOT 6,875.00 1.73% 8.56% 0.48% 33.00
EXIDEIND 418.55 -0.98% 4.95% 0.48% 2.00
FEDERALBNK 194.36 -1.16% 4.81% 0.47% 0.91
FORTIS 970.00 0.42% 2.23% 0.21% 2.05
GAIL 178.55 -0.26% 5.18% 0.54% 0.97
GLENMARK 2,132.50 0.23% 2.25% 0.60% 12.80
GMRAIRPORT 88.13 1.01% 7.52% 0.49% 0.43
GODREJCP 1,249.70 -1.33% 3.34% -0.20% -2.50
GODREJPROP 1,998.90 0.30% 5.65% 0.56% 11.20
GRASIM 2,802.00 0.11% 0.62% 0.52% 14.70
HAVELLS 1,572.60 -0.11% 2.28% 0.34% 5.30
HCLTECH 1,467.20 -0.03% 6.53% -0.33% -4.90
HDFCBANK 967.30 -0.05% 14.70% 0.48% 4.70
HEROMOTOCO 5,301.50 -0.01% 9.80% -0.11% -6.00
HFCL 73.02 3.90% 10.29% 0.42% 0.31
HINDALCO 758.05 2.07% 5.11% 0.48% 3.65
HINDPETRO 398.75 0.24% 3.38% 0.51% 2.05
HINDUNILVR 2,580.50 -1.58% 4.79% 0.44% 11.30
HINDZINC 462.95 3.74% 6.33% 0.54% 2.50
SAMMAANCAP 136.20 -0.53% 6.15% 0.48% 0.66
ICICIBANK 1,417.70 1.15% 8.54% 0.50% 7.10
IDEA 7.66 3.37% 9.08% 0.39% 0.03
IGL 214.79 0.18% 11.96% -0.34% -0.73
IIFL 434.55 -0.93% 1.95% 0.52% 2.25
INDHOTEL 777.70 0.48% 2.68% 0.51% 4.00
INDIANB 697.75 0.27% 3.26% -0.04% -0.30
INDUSINDBK 740.50 -1.08% 4.90% 0.50% 3.70
INDUSTOWER 361.85 2.43% 3.48% 0.48% 1.75
INFY 1,525.60 1.05% 5.51% -0.19% -2.90
IOC 142.61 -0.92% 6.03% 0.48% 0.69
ITC 413.75 -0.31% 6.58% 0.51% 2.10
JINDALSTEL 1,035.95 -0.43% 17.52% 0.46% 4.75
JSWENERGY 525.75 0.81% 1.61% 0.45% 2.40
JSWSTEEL 1,099.00 0.00% 1.12% 0.45% 5.00
JUBLFOOD 635.15 -2.53% 2.07% 0.48% 3.05
KEI 4,125.90 1.03% 2.03% 0.43% 17.80
KOTAKBANK 1,972.30 0.00% 8.66% 0.47% 9.30
LTF 234.96 0.62% 9.59% 0.14% 0.32
LICHSGFIN 567.10 0.78% 5.06% 0.49% 2.80
LT 3,579.80 1.13% 7.41% 0.51% 18.40
LUPIN 2,043.40 2.79% 1.56% 0.48% 9.90
M&M 3,589.90 -0.16% 8.68% 0.47% 17.00
MANAPPURAM 291.20 1.39% 3.10% 0.36% 1.05
MARICO 734.55 0.06% 0.63% 0.46% 3.40
MARUTI 15,325.00 1.52% 3.95% 0.51% 78.00
MFSL 1,586.70 -1.16% 1.39% 0.39% 6.20
UNITDSPR 1,309.70 -0.71% 3.58% 0.50% 6.60
MCX 7,728.50 2.09% 3.91% 0.48% 37.50
UNOMINDA 1,281.00 -0.09% 1.47% 0.54% 6.90
MOTHERSON 104.69 3.99% 4.11% 0.47% 0.49
MPHASIS 2,904.20 -0.73% 1.65% 0.38% 11.10
MUTHOOTFIN 2,926.20 1.70% 2.77% 0.32% 9.30
NATIONALUM 218.30 1.82% 3.96% 0.52% 1.12
NAUKRI 1,360.60 -0.82% 0.88% 0.64% 8.70
NBCC 106.49 -1.22% 6.88% 0.52% 0.55
NCC 208.72 0.24% 6.44% 0.49% 1.02
NESTLEIND 1,217.60 -0.26% 2.01% 0.50% 6.10
NHPC 83.50 1.48% 5.91% 0.45% 0.38
COFORGE 1,764.00 -0.40% 2.35% 0.33% 5.90
NMDC 76.47 0.79% 4.49% 0.44% 0.34
NTPC 331.70 0.20% 3.44% 0.51% 1.70
OBEROIRLTY 1,601.90 -0.12% 1.60% 0.44% 7.10
OFSS 8,979.00 -1.73% 9.53% 0.30% 27.00
OIL 398.40 0.95% 3.14% 0.48% 1.90
ONGC 233.25 -0.22% 3.51% 0.48% 1.12
PAGEIND 44,130.00 -0.30% 4.91% -1.43% -635.00
PERSISTENT 5,411.00 0.06% 2.96% 0.43% 23.50
PETRONET 277.95 -0.29% 3.32% 0.54% 1.50
PFC 395.70 -0.96% 6.05% 0.40% 1.60
PGEL 569.90 -0.03% 4.52% 0.45% 2.55
PHOENIXLTD 1,560.10 0.52% 1.34% 0.40% 6.30
PIDILITIND 3,078.90 -0.03% 1.24% 0.50% 15.60
PIIND 3,701.00 -1.07% 1.33% 0.55% 20.40
PNB 107.31 -0.42% 7.18% 0.54% 0.58
POWERGRID 287.65 0.30% 3.03% 0.47% 1.35
PRESTIGE 1,549.70 -0.59% 1.64% 0.46% 7.20
RECLTD 373.30 -0.36% 6.04% 0.48% 1.80
RELIANCE 1,395.00 0.85% 9.23% 0.51% 7.10
PATANJALI 592.70 -1.04% 1.37% 0.44% 2.60
SAIL 132.26 0.33% 4.29% 0.47% 0.63
SBIN 823.55 -0.01% 8.31% 0.48% 4.00
SHREECEM 29,580.00 -0.84% 1.64% 0.47% 140.00
SIEMENS 3,202.00 0.52% 3.39% 0.43% 13.70
SOLARINDS 14,403.00 2.99% 6.59% 0.44% 64.00
SRF 2,971.70 -0.46% 2.06% 0.52% 15.50
SHRIRAMFIN 632.85 2.06% 3.71% 0.41% 2.60
VEDL 450.90 3.02% 3.74% 0.50% 2.25
SUNPHARMA 1,616.60 0.43% 8.02% 0.51% 8.30
SUPREMEIND 4,532.70 4.12% 1.46% 0.41% 18.50
SUZLON 57.11 0.30% 10.60% 0.38% 0.22
TATAELXSI 5,721.50 -0.54% 8.73% -0.36% -20.50
TATACONSUM 1,103.90 -0.13% 1.92% 0.52% 5.70
TATAMOTORS 715.25 1.33% 9.90% 0.20% 1.45
TATAPOWER 386.25 -0.48% 4.04% 0.49% 1.90
TATASTEEL 169.78 0.22% 5.75% 0.49% 0.83
TCS 3,133.40 0.29% 11.32% 0.15% 4.60
TECHM 1,525.50 0.28% 2.89% 0.42% 6.40
TITAN 3,571.90 -0.34% 1.78% 0.54% 19.20
TORNTPHARM 3,566.20 -0.49% 0.69% 0.43% 15.50
TORNTPOWER 1,267.80 -0.04% 3.75% 0.59% 7.50
TRENT 5,130.00 -0.79% 6.27% 0.50% 25.50
TVSMOTOR 3,492.40 -0.56% 2.76% 0.44% 15.30
TITAGARH 927.50 2.95% 6.87% 0.26% 2.40
ULTRACEMCO 12,370.00 -0.18% 2.61% 0.55% 68.00
UNIONBANK 133.88 0.12% 3.50% 0.46% 0.62
UPL 693.10 -1.22% 12.60% 0.27% 1.85
VOLTAS 1,403.60 0.59% 8.29% -0.72% -10.10
WIPRO 251.94 -0.78% 9.39% -0.27% -0.67
YESBANK 20.86 -0.57% 13.04% 0.43% 0.09
INOXWIND 148.92 0.30% 5.53% 0.46% 0.69
ADANIENSOL 829.90 1.99% 1.51% 0.47% 3.90
SYNGENE 664.15 0.48% 2.30% 0.38% 2.55
INDIGO 5,727.50 1.07% 2.81% 0.37% 21.00
IDFCFIRSTB 72.04 -0.55% 7.70% 0.50% 0.36
ALKEM 5,448.00 1.01% 1.04% 0.49% 26.50
NIFTY 25,114.00 0.43% 9.72% 0.46% 116.80
NIFTYNXT50 68,194.00 0.32% 7.37% 0.54% 372.40
BANKNIFTY 54,809.30 0.26% 10.68% 0.51% 278.20
FINNIFTY 26,363.25 0.70% 2.67% 0.45% 118.40
CROMPTON 314.45 -0.24% 4.50% 0.51% 1.60
LTIM 5,332.50 0.77% 3.66% -0.42% -22.50
RBLBANK 272.60 0.94% 13.08% -0.46% -1.25
ICICIPRULI 600.80 0.39% 3.95% 0.48% 2.90
VBL 469.80 -1.02% 4.56% 0.43% 2.05
PNBHOUSING 830.15 2.19% 3.78% 0.49% 4.05
LAURUSLABS 896.05 0.05% 4.34% 0.52% 4.70
BSE 2,201.20 1.78% 9.53% 0.19% 4.20
DMART 4,616.60 0.59% 7.51% -0.60% -27.50
CDSL 1,545.80 0.91% 12.73% -0.01% -0.20
HUDCO 216.48 0.00% 4.58% 0.37% 0.81
AUBANK 706.65 -0.60% 5.07% 0.20% 1.45
DIXON 18,103.00 0.34% 3.18% 0.50% 90.00
SBILIFE 1,830.20 0.88% 1.60% 0.58% 10.70
ICICIGI 1,893.60 1.21% 1.82% 0.30% 5.70
ABCAPITAL 291.50 0.52% 5.72% 0.39% 1.15
IEX 144.84 0.99% 8.51% 0.07% 0.10
HDFCLIFE 779.65 0.70% 2.73% 0.50% 3.90
TIINDIA 3,231.20 0.62% 1.62% 0.46% 15.00
AMBER 7,936.00 0.49% 4.05% 0.52% 41.50
BANDHANBNK 164.87 -1.03% 7.98% 0.54% 0.90
BDL 1,566.50 5.73% 5.95% 0.38% 5.90
HAL 4,745.60 3.59% 8.36% 0.49% 23.10
ADANIGREEN 981.70 0.55% 2.50% 0.41% 4.00
HDFCAMC 5,798.50 -0.01% 1.99% 0.34% 20.00
DALBHARAT 2,411.40 0.07% 2.13% -% -
RVNL 338.10 0.88% 20.51% -2.16% -7.25
POLYCAB 7,254.50 0.29% 1.94% 0.48% 35.00
KPITTECH 1,252.90 -0.67% 7.07% 0.02% 0.30
360ONE 1,068.80 1.11% 1.73% 0.44% 4.70
IRCTC 722.20 0.35% 9.60% 0.53% 3.85
SBICARD 856.15 0.28% 9.09% -0.69% -5.90
MAXHEALTH 1,184.20 0.42% 2.38% 0.43% 5.10
CAMS 3,858.80 0.22% 4.11% 0.49% 18.90
ANGELONE 2,222.30 0.28% 13.77% -0.17% -3.70
MAZDOCK 2,924.70 4.66% 6.66% 0.44% 12.90
IRFC 126.23 0.56% 11.35% 0.17% 0.22
KALYANKJIL 502.75 -0.60% 3.66% 0.49% 2.45
LODHA 1,168.30 -0.96% 3.13% 0.55% 6.40
SONACOMS 428.30 -2.65% 4.81% 0.54% 2.30
ETERNAL 321.40 -2.04% 2.53% 0.50% 1.60
NYKAA 239.17 0.56% 5.30% -1.17% -2.81
POLICYBZR 1,803.80 -0.41% 0.92% 0.50% 9.00
PAYTM 1,219.00 -0.41% 2.57% 0.43% 5.30
LICI 874.75 -0.27% 10.76% 0.06% 0.55
DELHIVERY 467.75 -0.54% 3.79% 0.21% 1.00
PPLPHARMA 200.67 0.25% 6.39% 0.31% 0.63
KAYNES 7,171.50 0.72% 5.71% 0.41% 29.50
KFINTECH 1,107.30 0.04% 4.46% 0.34% 3.80
MIDCPNIFTY 13,083.05 0.35% 2.53% 0.42% 55.30
MANKIND 2,579.60 -0.75% 1.59% 0.47% 12.30
JIOFIN 311.20 0.16% 11.01% 0.51% 1.60
NUVAMA 6,443.50 4.44% 4.45% -0.09% -6.00
IREDA 147.35 0.49% 16.55% -0.45% -0.66
TATATECH 702.10 0.00% 8.77% 0.52% 3.65

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.