Housing and Urban Development Corporation Ltd. Corporate Actions

15:58 Sep 12

Housing and Urban Development Corporation Ltd.

Sector Banking and Finance Industry Financial Institutions
Up
216.48
+0.01 (+0.00%)
Sector Banking and Finance Industry Financial Institutions

Housing and Urban Development Corporation Ltd.

Sector Banking and Finance
Industry Financial Institutions
Up
216.48
+0.01 (+0.00%)
15:58 Sep 12
Quality
image/svg+xml

50/100
Medium Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

46/100
Technically Neutral

Strength

8

Weakness

3

Opportunity

1

Threats

0

2.45 %

Dividend Yield

43.34K

Market Cap (Cr)

52.97

RSI

75.00 %

Promoter Holding

26.27 %

Net Profit Margin

Ex-Date Type Description Ratio
08-Sep-2025 Dividend 1.05/share@10.50% 09-Sep-2025 10.50 Final
14-Aug-2025 Dividend 1.15/share@11.50% 14-Aug-2025 11.50 Interim 1
13-Mar-2025 Dividend 1.05/share@10.50% 14-Mar-2025 10.50 Interim 2
30-Jan-2025 Dividend 2.05/share@20.50% 30-Jan-2025 20.50 Interim
13-Sep-2024 Dividend 2.65/share@26.50% 13-Sep-2024 26.50 Final
28-Mar-2024 Dividend 1.50/share@15.00% 29-Mar-2024 15.00 Interim
08-Sep-2023 Dividend 3.10/share@31.00% 08-Sep-2023 31.00 Final
21-Mar-2023 Dividend 0.75/share@7.50% 22-Mar-2023 7.50 Interim
15-Sep-2022 Dividend 2.75/share@27.50% 16-Sep-2022 27.50 Final
29-Mar-2022 Dividend 0.75/share@7.50% 30-Mar-2022 7.50 Interim
16-Sep-2021 Dividend 1.43/share@14.25% 18-Sep-2021 14.25 Final
25-Mar-2021 Dividend 0.75/share@7.50% 26-Mar-2021 7.50 Interim
10-Sep-2020 Dividend 2.35/share@23.50% 12-Sep-2020 23.50 Final
26-Mar-2020 Dividend 0.75/share@7.50% 28-Mar-2020 7.50 Interim
12-Sep-2019 Dividend 0.15/share@1.50% - 1.50 Final
20-Mar-2019 Dividend 0.68/share@6.75% 23-Mar-2019 6.75 Interim
08-Mar-2018 Dividend 0.55/share@5.50% 09-Mar-2018 5.50 Interim
14-Sep-2017 Dividend 0.05/share@0.50% - 0.50 Final
Download Our App On: