0/100
Not Eligible
0/100
Expensive Valuation
7/100
Technically Bearish
Strength
7
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 0 | 0 | 0 | |
Operating Expenses + | 0.01 | 0.04 | 0.81 | 0.15 | |
Raw Material | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0 | 0.01 | 0.02 | 0.02 | |
Miscellaneous Expenses | 0.01 | 0.03 | 0.79 | 0.13 | |
Operating Profit | -0.01 | -0.04 | -0.81 | -0.15 | |
Other Income | 0 | 0 | 0.09 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0.02 | 0.06 | |
Profit before tax and exceptio.. | -0.01 | -0.04 | -0.74 | -0.21 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | -0.01 | -0.04 | -0.74 | -0.21 | |
Provision for Taxation | 0 | 0 | 0 | 0 | |
Net Profit | -0.01 | -0.04 | -0.74 | -0.21 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | -0.03 | -0.07 | -1.51 | -0.43 | |
Operating Profit Margin (%) | 0 | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|